| POSSESSION LINKED PAYMENT PLAN (PLP) | |||
|---|---|---|---|
| Stage | Payment | ||
| At the time of booking | 10% of BSP | ||
| Within 30 days from the date of booking | 25% of BSP + 50% OF PLC | ||
| Within 18 MONTHS from the date of booking | 20% OF BSP + 50% of EDC & IDC+ 50% Club Charges | ||
| On offer of possession | 45% of BSP + RFMS+50% Club Charges+50% of EDC & IDC+50% PLC | ||
| 25 : 75 SUBVENTION PLAN | |||
| STAGE | CHARGE | BUYER | BANK |
| At the time of booking | 20%(BSP+PLC+EDC+IDC) | 20% | 0% |
| Within 3 Months of booking | 40%(BSP+PLC+EDC+IDC) | 0% | 40% |
| On completion of structure | 30%(BSP+PLC+EDC+IDC) | 0% | 30% |
| On offer of possession | 10%(BSP+PLC+EDC+IDC) + Club membership + RFMS | 5% | 5% |
| CONSTRTUCTION LINK INSTALLMENT PLAN (TOWER B) | |||
|---|---|---|---|
| Linked Stages | Charges | ||
| On Booking | 10% BSP | ||
| Within 3 months of Booking | 10% BSP | ||
| Within 6 months of Booking | 10 % BSP + 25% PLC | ||
| Casting of 8th floor roof slab or 8 months whichever is later | 10 % BSP + IAC + 25% PLC | ||
| Casting of 16th floor roof slab | 10 % BSP + 25% PLC | ||
| Casting of 24th floor slab | 10 % BSP + 25% PLC | ||
| Casting of 30th floor slab | 10 % BSP | ||
| Casting of 36th floor slab | 10 % BSP | ||
| Casting of top floor slab | 7.5 % BSP | ||
| On completion of Stone/Tile Flooring in Apartment | 7.5 % BSP | ||
| *At offer of possession | 5% BSP + RFMS + 100% EDC & IDC | ||
| *Stamp Duty & Registration Charges shall be payable along with the last installment | |||
| CONSTRTUCTION LINK INSTALLMENT PLAN (G+10, G+8, G+12) | |||
| Linked Stages | Charges | ||
| At the time of booking | 10% BSP | ||
| Within 3 months of Booking | 10% BSP | ||
| Within 6 months of Booking | 10 % BSP + 25% PLC | ||
| Within 9 months of Booking | 10 % BSP + 25% PLC | ||
| Within 12 months of Booking | 10 % BSP + 25% PLC | ||
| Within 15 months of Booking | 10 % BSP + IAC + 25% PLC | ||
| Within 18 months of Booking | 10 % BSP | ||
| Within 21 months of Booking | 10 % BSP | ||
| Within 24 months of Booking | 10 % BSP | ||
| *On Offer of Possession | 10 %BSP + RFMS + 100% EDC & IDC | ||
| Note:- RFMS + Stamp Duty & Registration Charges shall be payable along with the last installment by the client Service Tax as applicable wef 01.07.2010, subject to periodic revisions by subsequent Amount Exclusive of Service Tax Club Membership Charges + IAC Shall Be Demanded Separately | |||
| WALLS | |
|---|---|
| Living /Dining Room | Pop Punning With Acrylic Emulsion Paint |
| Master Bedroom | Pop Punning With Acrylic Emulsion Paint |
| Other Bedrooms | Pop Punning With Acrylic Emulsion Paint |
| Kitchen | Tiles Up To 2 Feet Above The Counter And Oil Bound Distemper In The Balance Area |
| Balconies / Terraces | Weather Proof Paint |
| Master Toilet | Porcelian Tiles |
| Other Toilets | Porcelian Tiles |
| Utility | Oil Bound Distemper |
| Utility WC | Ceramic Tiles |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| FLOOR | |
|---|---|
| Living /Dining Room | Natural Stone / High Quality Porcelain Tiles |
| Master Bedroom | Ac4, Hpl Wooden Flooring |
| Other Bedrooms | Ac4, Hpl Wooden Flooring |
| Kitchen | Porcelian Tiles |
| Balconies / Terraces | Anti Skid Tiles |
| Master Toilet | Porcelian Tiles |
| Other Toilets | Porcelian Tiles |
| Utility | Oil Bound Distemper |
| Utility WC | Ceramic Tiles |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| CEILING | |
|---|---|
| Living /Dining Room | Oil Bound Distemper |
| Master Bedroom | Oil Bound Distemper |
| Other Bedrooms | Oil Bound Distemper |
| Kitchen | Oil Bound Distemper |
| Balconies / Terraces | Weather Proof Paint |
| Master Toilet | Oil Bound Distemper |
| Other Toilets | Oil Bound Distemper |
| Utility | Oil Bound Distemper |
| Utility WC | Oil Bound Distemper |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| DOORS | |
|---|---|
| Living /Dining Room | Entrance Door: Timber Flush door |
| Master Bedroom | Internal Door: Flush Door External Door: UPVC / Anodised / Powder Coated Aluminium Doors |
| Other Bedrooms | Internal Door: Flush Door External Door: UPVC / Anodised / Powder Coated Aluminium Doors |
| Kitchen | Internal Door: Flush Door External Door: UPVC / Anodised / Powder Coated Aluminium Doors |
| Balconies / Terraces | UPVC / Anodised / Powder Coated Aluminium Doors |
| Master Toilet | Internal Door: Flush Door Shutters |
| Other Toilets | PInternal Door: Flush Door Shutters |
| Utility | Internal Door: Flush Door Shutters |
| Utility WC | Internal Door: Flush Door Shutters |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| WINDOWS / GLAZING | |
|---|---|
| Living /Dining Room | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Master Bedroom | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Other Bedrooms | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Kitchen | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Balconies / Terraces | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Master Toilet | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Other Toilets | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Utility | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Utility WC | Upvc / Anodized / Powder-Coated Aluminium Windows And Frames |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| OTHERS | |
|---|---|
| Living /Dining Room | Variable Refrigerant Flow Technology With Heating And Cooling |
| Master Bedroom | Variable Refrigerant Flow Technology With Heating And Cooling |
| Other Bedrooms | Variable Refrigerant Flow Technology With Heating And Cooling |
| Kitchen | Modular Kitchen With Hob And Chimney, Stone Counter Top Stainless Steel Sink And Cp Fittings |
| Balconies / Terraces | --- |
| Master Toilet | China Ware, Cp Fittings, Natural Stone Counter |
| Other Toilets | China Ware, Cp Fittings, Natural Stone Counter |
| Utility | ---- |
| Utility WC | China Ware, Cp Fittings, Natural Stone Counter |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |
| SWITCHES | |
|---|---|
| Living /Dining Room | Modular Switches |
| Master Bedroom | Modular Switches |
| Other Bedrooms | Modular Switches |
| Kitchen | Modular Switches |
| Balconies / Terraces | ---- |
| Master Toilet | Modular Switches |
| Other Toilets | Modular Switches |
| Utility | --- |
| Utility WC | Modular Switches |
| Security | CCTV In Basement And Main Entrance Lobby For Surveillance |